All results Seven Hills 10K →
March 15, 2026
Seven Hills 10K 2026
Demo results: the runners are invented. A cool, dry morning; replace this file with your own results (any order, places come from the times).
64 finishers
| Place | Bib | Name | Category | Club | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1317 | Lukas Monteiro | Masters 40 | 34:53 | 3:30 /km | |
| 2 | 1499 | Miguel Pinto | Masters 40 | Tidewater RC | 35:11 | 3:32 /km |
| 3 | 1527 | Ana Teixeira | Masters 40 | 36:59 | 3:42 /km | |
| 4 | 1387 | João Gomes | Masters 50 | 37:06 | 3:43 /km | |
| 5 | 1401 | Tiago Carvalho | Open | 37:20 | 3:44 /km | |
| 6 | 1114 | Filipa Coelho | Open | Tidewater RC | 37:40 | 3:46 /km |
| 7 | 1373 | Chloé Fernandes | Masters 40 | 37:49 | 3:47 /km | |
| 8 | 1303 | Pierre Pinto | Masters 50 | Tidewater RC | 37:52 | 3:48 /km |
| 9 | 1471 | Joana Martins | Under 18 | 37:52 | 3:48 /km | |
| 10 | 1457 | Emma Nunes | Open | 38:05 | 3:49 /km | |
| 11 | 1135 | Leonor Monteiro | Masters 40 | Tidewater RC | 38:26 | 3:51 /km |
| 12 | 1240 | Hannah Rocha | Open | 38:30 | 3:51 /km | |
| 13 | 1128 | Beatriz Moreno | Under 18 | 38:35 | 3:52 /km | |
| 14 | 1534 | André Reis | Masters 50 | 39:14 | 3:56 /km | |
| 15 | 1366 | Nuno Santos | Open | 39:19 | 3:56 /km | |
| 16 | 1247 | Leonor Cruz | Open | 39:42 | 3:59 /km | |
| 17 | 1345 | Marta Lopes | Open | River Mile Club | 39:46 | 3:59 /km |
| 18 | 1310 | Afonso Reis | Open | River Mile Club | 39:50 | 3:59 /km |
| 19 | 1156 | Tom Cruz | Open | 41:01 | 4:07 /km | |
| 20 | 1107 | Inês Becker | Masters 40 | 41:04 | 4:07 /km | |
| 21 | 1443 | Beatriz Cunha | Masters 40 | River Mile Club | 41:51 | 4:12 /km |
| 22 | 1464 | João Cardoso | Masters 40 | 42:23 | 4:15 /km | |
| 23 | 1289 | Afonso Laurent | Under 18 | 43:29 | 4:21 /km | |
| 24 | 1429 | Hannah Cruz | Masters 40 | 45:10 | 4:32 /km | |
| 25 | 1142 | Hugo Moreno | Masters 40 | River Mile Club | 46:11 | 4:38 /km |
| 26 | 1408 | João Costa | Masters 40 | 47:06 | 4:43 /km | |
| 27 | 1233 | André Pereira | Under 18 | 47:53 | 4:48 /km | |
| 28 | 1198 | Joana Rocha | Open | 48:33 | 4:52 /km | |
| 29 | 1268 | Marco Reis | Open | 48:39 | 4:52 /km | |
| 30 | 1226 | Ana Gomes | Masters 40 | 49:30 | 4:58 /km | |
| 31 | 1275 | Hugo Lopes | Masters 40 | 50:20 | 5:03 /km | |
| 32 | 1394 | Tom Laurent | Under 18 | 51:15 | 5:08 /km | |
| 33 | 1177 | Marta Moreira | Open | Alfama Night Runners | 52:28 | 5:15 /km |
| 34 | 1324 | Sara Silva | Under 18 | 52:44 | 5:17 /km | |
| 35 | 1485 | Teresa Walsh | Open | Tidewater RC | 53:17 | 5:20 /km |
| 36 | 1415 | Rita Cruz | Masters 40 | 54:21 | 5:27 /km | |
| 37 | 1380 | Teresa Fernandes | Open | River Mile Club | 55:26 | 5:33 /km |
| 38 | 1359 | Ana Martins | Masters 40 | 55:27 | 5:33 /km | |
| 39 | 1191 | Lukas Lopes | Open | Alfama Night Runners | 55:32 | 5:34 /km |
| 40 | 1296 | André Soares | Under 18 | 57:03 | 5:43 /km | |
| 41 | 1352 | Duarte Reis | Masters 40 | 58:04 | 5:49 /km | |
| 42 | 1261 | Rita Vieira | Open | River Mile Club | 59:27 | 5:57 /km |
| 43 | 1254 | Sofia Monteiro | Open | 59:50 | 6:00 /km | |
| 44 | 1170 | Tom Soares | Masters 40 | River Mile Club | 1:00:29 | 6:04 /km |
| 45 | 1184 | Marco Correia | Open | Tidewater RC | 1:01:58 | 6:13 /km |
| 46 | 1100 | Beatriz Rocha | Masters 40 | 1:02:07 | 6:13 /km | |
| 47 | 1219 | Beatriz Pinto | Under 18 | 1:02:33 | 6:16 /km | |
| 48 | 1520 | Bruno Laurent | Masters 40 | 1:04:14 | 6:26 /km | |
| 49 | 1212 | Chloé Vieira | Open | 1:04:21 | 6:27 /km | |
| 50 | 1149 | Joana Marques | Masters 40 | Alfama Night Runners | 1:05:18 | 6:33 /km |
| 51 | 1331 | Pedro Cardoso | Masters 40 | 1:06:00 | 6:37 /km | |
| 52 | 1450 | Joana Lopes | Masters 40 | 1:06:19 | 6:39 /km | |
| 53 | 1282 | Filipa Santos | Masters 50 | 1:09:17 | 6:57 /km | |
| 54 | 1338 | Clara Rodrigues | Masters 40 | River Mile Club | 1:12:44 | 7:17 /km |
| 55 | 1422 | Afonso Rossi | Masters 40 | 1:13:03 | 7:19 /km | |
| 56 | 1492 | Rui Coelho | Open | 1:13:16 | 7:20 /km | |
| 57 | 1478 | Beatriz Coelho | Open | 1:16:02 | 7:37 /km | |
| 58 | 1513 | Gonçalo Sousa | Open | 1:18:33 | 7:52 /km | |
| 59 | 1205 | Filipa Moreira | Under 18 | 1:18:38 | 7:53 /km | |
| 60 | 1541 | Vasco Rocha | Open | 1:18:40 | 7:53 /km | |
| 61 | 1121 | Pierre Pereira | Under 18 | 1:18:56 | 7:55 /km | |
| 62 | 1436 | Mariana Sousa | Masters 50 | 1:19:11 | 7:56 /km | |
| 63 | 1506 | Filipa Neves | Open | Tidewater RC | 1:21:31 | 8:10 /km |
| 64 | 1163 | Clara Gomes | Masters 50 | 1:22:09 | 8:14 /km |
Nobody matches that.